| Field | Detail |
|---|---|
| Full Name | David Allen Costello |
| Party | Democratic |
| 2026 Primary | Defeated June 9, 8.0%, third place (UNOFFICIAL, pending Maine SOS certification) |
| Total Raised (2026 cycle) | $149,655 (FEC, through 2026-05-20) |
| FEC ID | S4ME00113 |
| Residence | Brunswick, ME |
| Age | 65 |
| Education | BA, George Washington University; MSc, London School of Economics |
| Occupation | Retired government official |
| Prior Races | 2024 ME Senate (3rd place, 11% vs. King); 2002 ME-2 Congressional primary |
Costello was eliminated in the June 9, 2026 Democratic primary, finishing third with 8.0% of the vote on the most complete unofficial tabulation, behind winner Graham Platner (72.0%) and Janet Mills (19.5%), who had suspended her campaign April 30 but remained on the ballot. All percentages are unofficial pending Maine SOS certification. (T2, multi-source media tabulation: Bangor Daily News, Ballotpedia.)
Costello is a career government official with 25+ years in senior positions across Maine, Maryland, and Washington D.C.:
Costello grew up in Old Town, ME in a working-class family. His father, a labor organizer, died at age 31, forcing young Costello and his siblings to move in with grandparents.
| Issue | Position |
|---|---|
| Healthcare | Medicare for All (including vision, dental, hearing) |
| Social Security | Eliminate FICA payroll tax cap; establish sovereign wealth fund |
| Climate | Aggressive national climate action plan; strict emissions caps |
| Abortion | Codify federal protections |
| Democracy Reform | Eliminate Electoral College; campaign finance reform; federal judge term limits |
| Foreign Policy | Oppose war declaration on Iran; continue Ukraine aid; reconstitute USAID |
| Education | Universal pre-K; expanded after-school care |
| Guns | Assault weapons ban |
Unlike the two frontrunners (Platner and Collins), Costello presents virtually no opposition research vulnerabilities:
These are strategic weaknesses, not character/ethical vulnerabilities:
| Metric | Value |
|---|---|
| Total Raised | $149,655 |
| Total Spent | $107,868 |
| Cash on Hand | $41,787 |
| Self-Loans | $77,000+ (2024 cycle) |
| Largest Expenditure | Loan repayment to self ($70,000) |
| Top Vendor | Spectrum Reach (advertising, $5,000) |
| PAC Money | None identified |