| Field | Detail | Source |
|---|---|---|
| Full Name | Mitchell Kelly | T1 |
| Residence | Vancouver, Clark County, WA (PDC committee address 10013 NE Hazel Dell Ave #135, Vancouver, WA 98685). Kelly describes himself as a lifelong resident of the area. | T1 |
| Party | Clark County Auditor is a county nonpartisan office; the August 4, 2026 primary ballot lists no party preference for any auditor candidate. Kelly campaigns on running a strictly nonpartisan office and does not present a party label. | T1 |
| Employment | T2 |
| Year | Race | Result |
|---|---|---|
| 2026 | Pending. Open seat: incumbent Auditor Greg Kimsey announced he would not seek re-election after more than 27 years in office. Four candidates filed: Mitchell Kelly (Clark County Auditor's Office manager), Ty Stober (Vancouver City Councilmember), Sharon Wylie (state representative), and Eileen Quiring O'Brien (former Clark County Councilor). Nonpartisan office; top two advance from the August 4, 2026 primary to the November 3, 2026 general election. |
| Topic | Position | Source |
|---|---|---|
| Election Integrity | T2 | |
| Financial Transparency | T2 | |
| Nonpartisan Administration | T2 |
| Metric | Value | Source |
|---|---|---|
| Filing Entity | PDC candidate committee MITCHELL KELLY (filer_id KELLM 497, committee id 40914, person id 55911), Clark County Auditor, registered 2026-02-12, candidacy declared 2026-05-04, full reporting. 2026 cycle as of 2026-07-04: $10,541.00 total contributions; $4,241.64 total expenditures; $0.00 cash carried forward; $500.00 candidate loans; $0.00 outstanding debts; $0.00 pledges. Kelly serves as his own treasurer. On the August 4, 2026 primary ballot; general election date 2026-11-03. Committee has filed reports. Source: WA PDC SODA API (data.wa.gov dataset 3h9x-7bvm), as_of 2026-07-04. | T1 |
Announcement of candidacy for Clark County Auditor (2026-02-03)
Campaign statement on motivation for running (2026-02-03)