| Field | Detail | Source |
|---|---|---|
| Full Name | Rachel Shapiro | T1 |
| Residence | Vancouver, Clark County, WA. PDC candidate committee address PO Box 5912, Vancouver, WA 98668. | T1 |
| Party | Nonpartisan. Clark County Clerk is a nonpartisan office under the Clark County Home Rule Charter (county voters made all county elective offices nonpartisan in 2020). No party preference is printed for the County Clerk candidates on the official August 4, 2026 sample ballot. | T1 |
| Employment | T3 |
| Year | Race | Result |
|---|---|---|
| 2026 | Pending. Three candidates filed for the nonpartisan office: incumbent Scott G. Weber (ballot position 1), Rachel Shapiro (ballot position 2), and Gerald E. Gray (ballot position 3). Top-two primary August 4, 2026; general election November 3, 2026. |
| Topic | Position | Source |
|---|---|---|
| Court Record Integrity | T2 | |
| Public Access and Customer Service | T2 | |
| Modernization and Efficiency | T2 | |
| Transparency and Accountability | T2 |
| Metric | Value | Source |
|---|---|---|
| Filing Entity | PDC candidate committee Rachel Shapiro (filer_id SHAPR--162, committee id 41647), Clark County Clerk, Vancouver, WA. Registered 2026-04-27, candidacy declared 2026-05-06, full reporting. 2026 cycle as of 2026-07-04: $1,619.72 total contributions, all $1,619.72 of which is a candidate loan; $1,619.72 total expenditures; $0.00 cash carried forward; $0.00 outstanding debts; $0.00 pledges. Treasurer Sharon Hanek. On the primary ballot; election date 2026-11-03. Source: WA PDC SODA API (data.wa.gov dataset 3h9x-7bvm), as_of 2026-07-04. | T1 |
Campaign website statement on the role of the Clerk's office (access date) (2026-07-04)