| Field | Detail | Source |
|---|---|---|
| Full Name | Bryan Michael Shull (known as Bryan Shull) | T1 |
| Residence | Vancouver, Clark County, WA. Committee mailing address PO Box 157, Vancouver, WA 98666. Described as a lifelong Clark County resident who grew up in Southwest Washington. | T1 |
| Party | Clark County Council is a nonpartisan office. No party preference is listed on the PDC candidate registration. | T1 |
| Family | Has grandchildren | T2 |
| Education | Graduate of Hudson's Bay High School, Vancouver; Bachelor of Science in Environmental and Renewable Energy Engineering, with a minor in Economics | T2 |
| Employment | Owner and operator of Trap Door Brewing (Vancouver-based brewery founded 2015, later expanded to a second Washougal location and statewide distribution); Operator of Prairie View Station Food Cart Park; Founder of Cruise the Couve, a 501(c)(3) nonprofit; Former project manager in solar energy development (credited with 12-plus megawatts installed); Former utility energy program engineer and former research and development researcher for the California Energy Commission | T2 |
| Topic | Position | Source |
|---|---|---|
| Affordability and Taxes | Advocates a "Tax Last" approach, arguing tax increases are often a short-sighted strategy that has become a financial burden. Supports reducing or eliminating unnecessary fees, streamlining permitting, reprioritizing funding to core county services, and lowering land-use costs tied to housing. | T2 |
| Energy and Environment | Draws on a renewable-energy engineering background to back responsible, cost-effective energy solutions paired with smart growth that protects rural and agricultural lands. | T2 |
| Homelessness | Opposes housing-first and harm-reduction strategies, instead prioritizing treatment and accountability. Frames the goal as helping struggling people recover through addiction treatment and long-term solutions. | T3 |
| Public Safety | Pledges to work with the Clark County Sheriff's Office and Vancouver Police Department on resource allocation, tying public safety to accountability and long-term solutions. | T2 |
| Smart Growth | Proposes coordinating planned annexation with the City of Vancouver to reach net-zero cost from growth, protecting rural and agricultural land, and cutting permit fees and wait times. | T3 |
| Transportation | Backs a multiple-bridge approach to reduce congestion across the Columbia River corridor and calls for transparency on infrastructure project costs. | T2 |
| Economy and Small Business | Emphasizes supporting small businesses and advocating for skilled-trades professions, citing his own experience building local businesses. | T2 |
| Metric | Value | Source |
|---|---|---|
| Filing Entity | PDC committee filer SHULB--977 (committee 41600, candidacy 3391655). 2026 cycle as of 2026-07-04: $6,751.35 raised across 25 contributions (all reported as cash; $5,950 from 15 individual donors and $801.35 across 10 other receipts including small-contribution aggregates), $5,205 in loans, and $5,627.27 spent, leaving roughly $6,329 cash-on-hand. Three donors gave the individual maximum $1,000 (Peter Gecho, Phillip Hopkins, and Joe Selby, all of Vancouver). $6,000 is designated for the primary. Source: WA PDC SODA API (data.wa.gov datasets 3h9x-7bvm and kv7h-kjye), as_of 2026-07-04. | T1 |
“Tax increases are too often a short sighted strategy and have become a financial burden.”
Campaign website, affordability and taxes platform (2026)
“Prioritize treatment and accountability to help struggling people heal.”
Campaign website, homelessness platform (2026)