| Field | Detail | Source |
|---|---|---|
| Full Name | Martin Wolfram Pittioni (appears on the ballot and campaign as Martin Pittioni) | T1 |
| Residence | Clark County, Washington. Campaign mailing address P.O. Box 62, Ridgefield, WA 98642. Reported by The Columbian at filing as a Vancouver resident. A 2023 PDC contributor record lists a residential address of 501 NE 107th Street, Vancouver, WA 98685. | T1 |
| Party | Clark County Council is a nonpartisan office; party does not appear on the ballot. Pittioni made a personal contribution to the Clark County Democratic Central Committee in 2023 (PDC record) and holds endorsements from Democratic officials and progressive organizations. | T1 |
| Family | States he and his family live in Clark County. No further family detail published. | T3 |
| Education | Not specified in available public sources. | T3 |
| Employment | Executive Director, Oregon Board of Accountancy (current role at time of candidacy); Office Director, Washington State Department of Health (per 2023 PDC contributor record listing employer "Dept of Health State of Wa," Tumwater, occupation "Office Director"). Campaign and endorsers credit him with modernizing the state opioid crisis response.; More than two decades in agency leadership roles, primarily in public health; describes a career balancing agency budgets and overseeing public boards and commissions. | T2 |
| Topic | Position | Source |
|---|---|---|
| Affordability and Housing | Advocates smart growth, responsible budgeting, and policies that expand housing opportunity while maintaining quality of life. States Clark County families are feeling the pressure of rising housing costs and taxes. | T3 |
| Public Safety | Supports law enforcement and first responders while building community trust, professionalism, and accountability. Frames safe neighborhoods as the foundation of a thriving community. | T3 |
| Public Health and Homelessness | Calls for coordinated, data-driven, and fiscally accountable solutions, pairing compassionate approaches with responsible governance. | T3 |
| Fiscal Management and Cross-Party Governance | Points to decades of experience balancing agency budgets, cutting costs for taxpayers, and working with people across parties toward solutions. Emphasizes effectiveness and accountability to taxpayers over partisan rhetoric. | T2 |
| Metric | Value | Source |
|---|---|---|
| Filing Entity | PDC candidate committee, filer PITTM--839 (committee id 41218), County Council Member Position 2, Clark County, 2026 cycle. As of 2026-07-04: $12,122.32 total raised across 24 receipts ($8,255.00 cash, $3,867.32 in-kind), and $10,585.30 spent across 8 expenditures. Self-funding totals about $4,867 (a $1,000 cash contribution plus a $3,867.32 in-kind personal contribution), roughly 40% of total funds raised. Largest outside cash contributions include $1,100 (Lucas Bardue), $1,000 (Susane R. Marshall, listed occupation County Commissioner), and several $500 individual gifts. Source: WA PDC SODA API (data.wa.gov, dataset kv7h-kjye), as_of 2026-07-04. | T1 |
“I love Clark County, and we need good jobs, affordable lives, and safe streets.”
Campaign website homepage (2026)
“Government needs to respect and listen to the people and deliver good results.”
Campaign website homepage (2026)
“Compassion and responsibility must go hand in hand.”
Campaign website, public health and homelessness position (2026)
“Martin is not running to be loud. He is running to be effective.”
Campaign website, leadership philosophy (2026)