| Field | Detail | Source |
|---|---|---|
| Full Name | John Zingale | T1 |
| Residence | Vancouver, WA, within Clark County Council District 2, an area north of the city of Vancouver that includes Hazel Dell, Felida, and Orchards. PDC committee address 10013 NE Hazel Dell Ave Ste. 123, Vancouver, WA 98685. | T1 |
| Party | Clark County Council is a nonpartisan office under the county Home Rule Charter. Zingale is a Democrat who ran as the Democratic candidate for the Washington House of Representatives in the 18th Legislative District in 2022 and 2024 and has been endorsed by the Progressive Voters Guide. | T1 |
| Family | Vancouver resident and father. Age 44 as of 2025 reporting. | T2 |
| Education | Bachelor's degree from Northern Illinois University (2003); Graduate degree from the University of Portland (2013) | T2 |
| Employment | Middle school social studies and history teacher in Vancouver Public Schools, teaching at iTech Preparatory in Vancouver, with 13 years in education; Earlier career in the retail grocery industry before entering teaching | T2 |
| Year | Race | Result |
|---|---|---|
| 2022 | Lost in general to Stephanie McClintock (Republican). Advanced from the August 2, 2022 primary with 47.13 percent to McClintock's 52.66 percent. | |
| 2024 | Lost in general to John Ley (Republican) on November 5, 2024. | |
| 2025 | Lost in general to Brad Benton on November 4, 2025, 13,646 votes (49.06 percent) to Benton's 14,171 votes (50.94 percent). | |
| 2026 | Running as a challenger. Faces incumbent Michelle Belkot and Martin Pittioni in the August 4, 2026 primary. |
| Topic | Position | Source |
|---|---|---|
| Infrastructure and Economy | Supports safe, maintained, and modernized roads and infrastructure to support economic growth in Clark County. | T3 |
| Housing and Affordability | Wants to make housing accessible and affordable so residents can stay in their homes and keep Clark County affordable to live and raise a family. | T3 |
| Quality of Life | Supports enhancing recreational and public spaces and ensuring essential services are available to all residents. | T3 |
| Effective Government | Says county government should be responsive and hardworking, as hardworking as the people it serves. | T3 |
| Metric | Value | Source |
|---|---|---|
| Filing Entity | PDC committee ZINGJ--730 (committee 41549, fund 28095), registered 2026-04-13, declared 2026-05-04, treasurer Dana Camacho. 2026 cycle as of 2026-07-04 (PDC data last updated 2026-07-04): $13,349.48 in contributions, $4,504.80 spent, a $4,476.70 loan from the candidate to his own committee, and $0 carried forward. Three political committees each gave the $1,200 individual maximum for the cycle: Justice For All PAC (Seattle), 1910 PAC (Seattle), and Civil Leadership PAC (Vancouver). Source: WA PDC SODA API (data.wa.gov), as_of 2026-07-04. | T1 |
“Our community does better, when we all do better.”
Campaign website, Zingale for Clark County (2026)
“for today, and tomorrow”
Campaign slogan (2026)
His priority is to review which county positions are appointed and which are elected, look at how other counties make similar decisions, and find a solution that works best for Clark County.
Statement as a 2025 Clark County Charter Review Commission candidate (2025-10)