| Field | Detail | Source |
|---|---|---|
| Full Name | Peter Silliman | T1 |
| Residence | La Center, WA 98629 (Clark County Council District 5, covering northern Clark County). PDC committee registration lists a La Center residential and treasurer address. Describes himself as a lifelong Clark County resident raised in La Center. | T1 |
| Party | Clark County Council is a nonpartisan office under the county home rule charter; candidates do not appear with a party preference on the ballot. Silliman is a Republican-aligned candidate listed among Clark County Republican Party recommended candidates, and previously served as a Precinct Committee Officer. | T1 |
| Family | Has adult children; states on his campaign site that his children have faced difficulty purchasing homes in Clark County. | T3 |
| Employment | Telecommunications senior engineer for roughly 22 years until 2015. Prior network roles at US West, Qwest, and CenturyLink (network technician, network manager, senior network engineer, senior network planner).; Policy analyst / research analyst for the Board of Clark County Councilors, 2015 to 2017, serving Councilor Tom Mielke (self-described 4,000-plus hours in the county council office).; Small business owner since 2018, operating Silliman Engineering Consulting and Splicing (SillimanECS), providing telecommunications expertise to local communications companies. | T2 |
| Year | Race | Result |
|---|---|---|
| Topic | Position | Source |
|---|---|---|
| Public Safety | Supports a charter amendment requiring the county to prioritize public safety and maintain adequate patrol deputy staffing. Argues rural residents should receive law enforcement staffing and protection equivalent to that of city residents. | T2 |
| Housing Affordability | Would work to reduce regulatory barriers he says add an estimated $164,000 to $200,000 to the cost of a new home, including Growth Management Act restrictions, impact fees, zoning limits, permitting timelines, and building codes. | T2 |
| Transparency and Accountability | Supports budget process reform to increase online accessibility of county budget information and public participation, and strengthening the council's capacity to investigate public complaints and audit program effectiveness. | T2 |
| Parks and Recreation | Committed to developing parks and trails that Clark County residents have invested in over roughly 30 years, including hundreds of acres of promised park land and regional recreation opportunities. | T2 |
| Metric | Value | Source |
|---|---|---|
| Filing Entity | PDC candidate committee for Peter Silliman (filer id SILLP 629; committee id 41227; registration 68670), County Council Member Position 5, Clark County, nonpartisan. Registered 2026-02-22, declared candidate 2026-05-05, full reporting option. 2026 cycle as of 2026-07-04: $5,500 cash raised across 13 contributions, $1,000 in reported loans, $5,040.92 spent, roughly $1,459 cash-on-hand. All receipts reported as cash (no in-kind). Itemized contributions include Janet Silliman $1,000 and Mark Silliman $500 (family), Joseph Wagner $1,000, Phil Van Ende $500, Daniel Moynehan $500, Anne Oniel $250, Don Benton $300, Tom Mielke $300, Myrna Leija $200, and Margret Tweet $200; small unitemized contributions aggregate $750. Source: WA PDC SODA API (data.wa.gov, datasets 3h9x-7bvm and kv7h-kjye), as_of 2026-07-04. | T1 |
“Clark County residents deserve leadership that delivers real results, not just promises.”
Candidacy announcement (2026-02)