| Field | Detail | Source |
|---|---|---|
| Full Name | Alishia Topper | T1 |
| Residence | Vancouver, Clark County, WA. PDC candidate committee address PO Box 1035, Vancouver, WA 98666. | T1 |
| Party | No party preference. County Treasurer is a nominally partisan office in Washington, but Topper has filed and appeared on the ballot without a stated party preference. The 2018 general election results list her as No Party Preference; Ballotpedia records her as unaffiliated. Her 2026 campaign website states no party. | T1 |
| Education | T1 | |
| Employment | T1 |
| Year | Race | Result |
|---|---|---|
| 2026 | Pending. Incumbent seeking re-election. Filed 2026-05-04. Alishia Topper is the only candidate who filed for the office; she is unopposed. Primary August 4, 2026; general election November 3, 2026. | |
| 2022 | Won, unopposed. General election November 8, 2022: Alishia Topper 129,247 votes (98.07%); write-ins 2,538 (1.93%). | |
| 2018 | Won. General election November 6, 2018: Alishia Topper (No Party Preference) 113,310 votes (69.1%) defeated Robert Hinds (No Party Preference) 50,665 votes (30.9%). | |
| 2013 | Won. Elected to the Vancouver City Council in November 2013, defeating incumbent Jeanne Stewart with about 52.1% of the vote. Re-elected to a second term in 2017. Resigned December 31, 2018 to become County Treasurer. |
| Topic | Position | Source |
|---|---|---|
| Treasury Services and Taxpayer Convenience | T2 |
| Metric | Value | Source |
|---|---|---|
| Filing Entity | PDC candidate committee ALISHIA TOPPER (filer_id TOPPA 666, committee id 34257, candidacy id 3019222), Clark County Treasurer, committee address PO Box 1035, Vancouver, WA 98666. Committee registered 2023-06-11, candidacy declared 2026-05-04, full reporting. 2026 cycle as of 2026-07-04: $3,900.00 total contributions; $8,334.40 total expenditures; $6,665.70 cash carried forward; $0 candidate loans; $0 pledges; $0 outstanding debts. Treasurer Marsha Manning. On both the primary and general election ballots; election date 2026-11-03. Source: WA PDC SODA API (data.wa.gov dataset 3h9x-7bvm), record updated_at 2026-06-30, as_of 2026-07-04. | T1 |
2026 re-election campaign website (2026)