| Field | Detail | Source |
|---|---|---|
| Full Name | Tamra Ann Ingwaldson, known as Tamra "Tam" Ingwaldson | T1 |
| Residence | Belfair, Washington (North Mason County). Moved to Mason County in 2007, rented in Lake Limerick from 2011, and became a homeowner in 2014. | T3 |
| Party | Democrat | T1 |
| Family | Single parent who raised two daughters in Mason County, one a registered behavior technician, the other a detective with the Thurston County Sheriff's Department. | T3 |
| Education | Bachelor of Science in Business Management, Western Governors University, began in fall 2021, graduated 2025. | T3 |
| Employment | Approximately 20 years in the telecommunications industry.; Executive Director, United Way of Mason County; and Director of Resource Development / Campaign Director at United Way of Kitsap County, roughly 15 combined years across the two United Way organizations.; Program Support Specialist, New Horizon Communities (joined November 2022), a nonprofit operating tiny-house villages addressing homelessness in Mason, Thurston, and Pierce counties. | T3 |
| Year | Race | Result |
|---|---|---|
| 2026 | Mason County Auditor | Pending (challenger; 4-way August primary, ballot position 1; first run for elected office) |
| Topic | Position | Source |
|---|---|---|
| Nonpartisan Election Administration | Three stated priorities: ensure fair elections, make county resources accessible, and "bring back integrity." Her central theme is nonpartisan administration of the office, that the Auditor should "serve every voter, not just those who vote for their political party." No detailed policy mechanics have been published yet. | T3 |
| Metric | Value | Source |
|---|---|---|
| Filing Entity | PDC committee INGWT--986. 2026 cycle as of 2026-06-23: $19,533.21 raised across 168 contributions, the broadest donor base in the field, $12,148.43 spent, and ~$7,385 cash-on-hand. About $1,042 is self-funded. Top external donors: David Overton ($1,200), Karen Herr ($564), John Fahey ($500), and Michael Berni ($500). She has matched the incumbent on gross fundraising despite starting later (first receipt 2026-02-03) and is spending aggressively (about 62% of receipts already spent). Source: WA PDC SODA API (data.wa.gov), as_of 2026-06-23. | T1 |
“Mason County deserves an Auditor who will serve every voter, not just those who vote for their political party.”
Campaign website (Tamra for Auditor), 2026 (2026-01-01)
“Mason County is my home. This community supported me in raising my two daughters as a single parent, becoming a homeowner, and graduating from college.”
Candidacy announcement, early 2026 (reported by MasonWebTV and the Shelton-Mason County Journal) (2026-01-01)