| Field | Detail | Source |
|---|---|---|
| Full Name | Charles G. Rhodes | T1 |
| Residence | Grapeview, Mason County, WA (PDC committee address PO Box 13, Grapeview, WA 98546). Described in 2022 campaign coverage as a long-time Mason County resident. | T1 |
| Party | Republican | T1 |
| Employment | T1 |
| Year | Race | Result |
|---|---|---|
| 2026 | Pending. Incumbent seeking re-election. Two Republicans filed (Rhodes, ballot position 1, and Tammy Clark, ballot position 2). Primary August 4, 2026. | |
| 2022 | Won. General election November 8, 2022: Charles G. Rhodes (Republican) 14,727 votes (50.82%) defeated Sharon K. Moore-Fogo (Democrat) 14,223 votes (49.08%); write-ins 31 (0.11%). Took office January 1, 2023. |
| Topic | Position | Source |
|---|---|---|
| Clerk's Office Administration | T2 |
| Metric | Value | Source |
|---|---|---|
| Filing Entity | PDC candidate committee CHARLES G. RHODES (filer_id RHODC 546, committee id 40840), Mason County, registered 2025-12-26, candidacy declared 2026-05-04, full reporting. 2026 cycle as of 2026-07-03: $4,954.23 total contributions, of which $4,104.23 are candidate loans; $5,355.24 total expenditures; $645.07 cash carried forward; $1,251.01 outstanding debts; $0 pledges. Treasurer Julie Rhodes. On the primary ballot; election date 2026-11-03. Source: WA PDC SODA API (data.wa.gov dataset 3h9x-7bvm), as_of 2026-07-03. | T1 |
2022 campaign announcement for Mason County Clerk (2022-04-18)