| Field | Detail | Source |
|---|---|---|
| Full Name | Daniel William Cameron (appears on the ballot as Daniel Cameron; campaign materials use Dan Cameron) | T1 |
| Residence | Mason County, Washington, Commissioner District 3. Candidacy for the district-based seat requires residency within District 3. No more specific residence was disclosed in public records reviewed. | T1 |
| Party | Republican | T1 |
| Topic | Position | Source |
|---|---|---|
| Community Standards and Public Health | Under a "Better Living" theme, states he is focused on protecting families, tackling addiction, reducing homelessness, and managing rising household expenses. | T3 |
| Public Safety | Under a "Safety and Neighborhoods" theme, commits to empowering first responders and deputies with enhanced resources and advanced training so neighborhoods remain safe for families. | T3 |
| Infrastructure | Under a "Better Local Infrastructure" theme, prioritizes rural connectivity: strengthening roads, reinforcing power grids, and expanding high-speed internet in District 3. | T3 |
| Transparency, Fiscal Responsibility, Accountability | Lists transparency (open environment, clear goals, responsible project funding), fiscal responsibility (managing tax dollars with integrity and fair, sustainable taxation for working families), and accountability (careful stewardship of every dollar) as governing commitments. | T3 |
| Metric | Value | Source |
|---|---|---|
| Filing Entity | PDC candidate committee, filer_id CAMED--907 (committee_id 41316), Republican, Mason County Commissioner District No. 3. 2026 cycle as of 2026-07-03: $6,080 cash raised across 41 cash contributions, plus $1,047.41 in-kind across 9 contributions; $4,933.73 spent across 16 expenditures; approximately $1,146 cash on hand. Largest reported contributions: Mason County Republican Women's Club $1,000; Earl Mallinger $800; small contributions aggregate $630; Beverly J. Lanphear $625; Richard W. Lanphear $625; Alan R. Riddle $600. Source: WA PDC SODA API (data.wa.gov, datasets kv7h-kjye and tijg-9zyp), as_of 2026-07-03. | T1 |
“I am dedicated to building a brighter future through collaborative leadership and remaining deeply committed to every local resident.”
Campaign website, Mason County Priorities statement (2026-06-08)
“I am committed to empowering our first responders and deputies with enhanced resources and advanced training.”
Campaign website, Safety and Neighborhoods (2026-06-08)