| Field | Detail | Source |
| Full Name | Kalo Wilcox | T1 |
| Education | B.A., University of Puget Sound; J.D., Willamette University College of Law | T1 |
| Legal Career | Prosecuting Attorney, City of Olympia; Deputy Prosecuting Attorney, King County; Deputy Prosecuting Attorney, Thurston County; Assistant Attorney General, WA State AG’s Office | T1 |
| On Bench Since | 2011 (elected 2010; re-elected 2014, 2018, 2022) | T1 |
| Awards | Outstanding Service Award, Washington State Association of Municipal Attorneys | T1 |
| Professional Service | Faculty member, Washington State Judicial College; Education Committee, DMCJA; Former President, Thurston County Bar Association; Guest speaker, Saint Martin’s University and local high schools (“Street Law” program) | T1 |
1 Election History
| Year | Race | Result |
| 2010 | Thurston County District Court Pos. 1 | Won (first election) |
| 2014 | Thurston County District Court Pos. 1 | Re-elected |
| 2018 | Thurston County District Court Pos. 1 | Re-elected |
| 2022 | Thurston County District Court Pos. 1 | Re-elected |
| 2026 | Thurston County District Court Pos. 1 | Pending (unopposed) |
2 Vulnerability Assessment
No documented controversies, disciplinary actions, or noteworthy negative findings were identified. Judge Wilcox has served on the bench since 2011, winning four consecutive elections. He is a faculty member at the Washington State Judicial College and former President of the Thurston County Bar Association.
3 Source Verification
- Data Sources
- Thurston County District Court, WA State Courts Directory, Ballotpedia, WA SOS, WA PDC
- Collection Date
- 2026-05-17
- Highest Tier
- T1 (Official Record)
- Methodology
- OSINT deep-dive using exclusively public-record sources. No vulnerability findings identified.