| Field | Detail | Source |
| Full Name | Samuel G. Meyer (goes by Sam) | T1 |
| Residence | Thurston County, Washington (4th generation resident) | T1 |
| Education | Olympia High School (1980); B.A., Seattle University (1984); J.D., Seattle University School of Law (1995) | T1 |
| Legal Career | Law clerk to Justice Gerry Alexander, WA State Supreme Court (1995-1996); Private practice attorney (1996-2004); Defense attorney, Thurston County Public Defense (2005-2008) | T1 |
| On Bench Since | 2008 (elected November 2008; re-elected 2010, 2014, 2018, 2022) | T1 |
| Leadership | Assistant Presiding Judge (2011); President, District & Municipal Court Judges’ Association (2019-2020) | T1 |
1 Election History
| Year | Race | Result |
| 2008 | Thurston County District Court Pos. 2 | Won (first election) |
| 2010 | Thurston County District Court Pos. 2 | Re-elected |
| 2014 | Thurston County District Court Pos. 2 | Re-elected |
| 2018 | Thurston County District Court Pos. 2 | Re-elected |
| 2022 | Thurston County District Court Pos. 2 | Re-elected |
| 2026 | Thurston County District Court Pos. 2 | Pending (unopposed) |
2 Vulnerability Assessment
No documented controversies, disciplinary actions, or noteworthy negative findings were identified. Judge Meyer is a 4th generation Thurston County resident who has served on the bench since 2008 and served as President of the District & Municipal Court Judges’ Association (2019-2020).
3 Source Verification
- Data Sources
- Thurston County District Court, WA State Courts Directory, Ballotpedia, WA SOS, WA PDC
- Collection Date
- 2026-05-17
- Highest Tier
- T1 (Official Record)
- Methodology
- OSINT deep-dive using exclusively public-record sources. No vulnerability findings identified.