| Field | Detail | Source |
|---|---|---|
| Full Name | Jeffrey A. Gadman (goes by Jeff) | T1 |
| Residence | Lacey, Thurston County, Washington | T1 |
| Party | Democrat | T1 |
| Education | Saint Martin's College, Lacey, Washington | T1 |
| Employment | 38+ years of public service to Thurston County; Lacey City Council member (February 2011 - March 2017); Chair, Lacey Planning Commission; Thurston County Treasurer (elected 2017, serving fourth term); President, Washington State Association of County Treasurers (WSACT), Board of Directors since 2018 | T1 |
| Year | Race | Result |
|---|---|---|
| 2017 | Thurston County Treasurer | Won (first term) |
| 2022 | Thurston County Treasurer | Won (re-elected) |
| 2026 | Thurston County Treasurer | Pending (filed 5/4/2026; sole filer, appears unopposed on the 2026-08-04 primary ballot, status Active, In Primary, reconfirmed 2026-06-10) |
| Topic | Position | Source |
|---|---|---|
| Fiscal Management | Pursues national investment policy certification to ensure county investments exceed strict state guidelines. "Not every County pursues this level of certification, and even fewer receive it." | T1 |
| Metric | Value | Source |
|---|---|---|
| Total Raised | $3,300.08 raised as of 2026-06-10 across 36 contributions (2026-02-28 through 2026-04-23): individuals $2,800.08 (35 contributions) plus $500.00 miscellaneous receipts (2026-03-20). Top contributions: Danielle Westbrook $500 (3/31), Meren Gadman $300.08 (3/14), Nicolas Dunning $250 (3/30), Karen Clausen $250 (3/12); notable small-dollar donor Chris Reykdal, Tumwater, $100 (3/14) | T0 |
| Total Spent | $3,748.30 spent as of 2026-06-10 across 17 expenditures (latest dated 2026-05-31); largest: Thurston County Auditor $1,479.36 filing fee (2026-05-04), City of Lacey $1,110.00 kickoff venue (2026-02-18), Soaring Heights Consulting $500 plus ~$104/month NationBuilder/GSuite hosting, Danielle Westbrook $500 management and consulting services (March 2026) | T0 |
| Filing Entity | PDC committee "Jeffrey A Gadman (Jeff Gadman)", filer ID GADMJ 503, committee 37055, COUNTY TREASURER, THURSTON CO, DEMOCRATIC. Filed candidacy with WA SOS 5/4/2026 9:47 AM; status Active, In Primary; sole filer for the office as of 2026-06-10 | T0 |
“Not every County pursues this level of certification, and even fewer receive it.”
On receiving GIOA National Investment Policy Certification (2026)