| Office | # | Candidates | Status |
|---|---|---|---|
| Assessor | 2 | Dan Lindgren (R), Josh Nuxoll (I) | In Primary |
| Auditor | 2 | Brielle S Joyce (D), Charlee Paull (R) | In Primary |
| Clerk | 1 | Kym Foster (NP) | In Primary |
| Commissioner District 3 | 3 | Stan Sturgeon (NP), JR Streifel (R), Gordon E. Mitchell (R) | In Primary |
| Coroner | 1 | George J Kelley (NP) | In Primary |
| District Court #1 | 1 | Andrea Vingo (NP) | Advanced to General |
| District Court #2 | 2 | David Mistachkin (NP), Megan Valentine (NP) | Advanced to General |
| Prosecutor | 2 | Jason F. Walker (D), Daniel Crawford (R) | In Primary |
| Sheriff | 2 | Edward Welter (NP), Darrin E. Wallace (NP) | In Primary |
| Treasurer | 2 | Wes Cormier (R), Shawn D. Hill (D) | In Primary |
City and town race coverage is coming soon.