| Office | # | Candidates | Status |
|---|---|---|---|
| Assessor | 1 | Byron Burres (R) | In Primary |
| Auditor | 4 | Gregory A. Tompkins (NP), MARJORIE DENTON SANBORN (NP), Sheryl R. Park (R), Tim Reeves (D) | In Primary |
| Clerk | 1 | Becky Renwick (R) | In Primary |
| Commissioner District 3 | 4 | Troy Woody (R), Gunner Fulmer (R), Rikki P Wescott (NP), Jack Miller (R) | In Primary |
| Coroner | 1 | Richard Greenwood (R) | In Primary |
| District Court Judge - Full Time | 1 | Jared N. Hawkins (NP) | Advanced to General |
| District Court Judge - Part Time | 2 | Nicholas Holce (NP), Janelle Carman-Wagner (NP) | Advanced to General |
| Prosecuting Attorney | 1 | Gabriel Acosta (R) | In Primary |
| Sheriff | 2 | Richard Schram (R), Ashley Daschofsky (R) | In Primary |
| Treasurer | 1 | Gordon R Heimbigner (R) | In Primary |
City and town race coverage is coming soon.