| Field | Detail | Source |
|---|---|---|
| Full Name | Troy Woody | T1 |
| Residence | Burbank, Walla Walla County, WA (PDC committee address 785 Tumbleweed Lane, Burbank, WA 99323). Campaign site describes him as a 25-year county resident. | T1 |
| Party | Republican | T1 |
| Employment | T3 |
| Year | Race | Result |
|---|---|---|
| 2026 | Pending. Troy Woody (Republican) is challenging incumbent Gunner Fulmer (Republican). Independent candidate Rikki P. Wescott is also in the race. Primary election August 4, 2026; general election November 3, 2026. | |
| 2015 | Filed as a candidate per PDC records. Consistent with his stated Columbia Burbank School Board service. | |
| 2013 | Filed as a candidate per PDC records. |
| Topic | Position | Source |
|---|---|---|
| County Government Structure (Charter Reform) | T2 | |
| Government Size and Permitting | T2 | |
| Term Limits | T2 | |
| Economic Development | T2 |
| Metric | Value | Source |
|---|---|---|
| Filing Entity | PDC candidate committee Troy Woody (filer_id WOODT 323, committee id 41450), Walla Walla County Commissioner, party Republican, registered 2026-03-31, candidacy declared 2026-05-04, full reporting. 2026 cycle as of 2026-07-04: $11,990.00 total contributions reported in the candidates dataset ($11,670.00 itemized across 21 contribution records), of which about $8,120.00 is the candidate's own personal funds (self-funding, not loans); $5,224.86 total expenditures across 12 records, mainly yard signs, campaign merchandise, the state filing fee, a voter mailing list, and fundraising event costs. Treasurer Melinda Fayette. On the primary ballot; general election date 2026-11-03. Source: WA PDC SODA API (data.wa.gov datasets 3h9x-7bvm, kv7h-kjye, tijg-9zyp), as_of 2026-07-04. | T1 |
Troy Woody for Commissioner campaign website (2026)